3 Inch Portable Thermal Barcode Label Printer for Shipping/Express Hcc-L31
3 Inch Portable Thermal Barcode Label Printer For Shipping/Express HCC-L31 Specification FAQ 1.Are you a manufacturer? Y
Basic Info
Model NO. | HCC-L31 |
Usage | Barcode Printer, Label Printer |
Type | Thermal |
Automatic Two-sided Printing | Not Support Automatic Two-sided Printing |
Supply Paper Mode | Automatic and Manual Integration |
Interface Type | USB + Bluetooth |
Network Function | Not Support Network |
Style | Black |
Consumable Type | Thermal/Label Paper |
Max. Paper Size | 80mm/58mm/44mm |
Printing Speed | 80mm/S (Thermal Paper) 70mm/S (Label Paper) |
Resolution | 8 Dots/mm 576 Dots/Line |
Effective Printing Width | 72mm/48mm/37.5mm |
Character Set | Ascii, GB18030 (Chinese), Big5, Code Page |
Print Font | Font a: 12*24; Font B: 8*16 |
Paper Supply Method | Drop-in Easy Paper Loading |
Tph | 50km |
Transport Package | Neutral Packing |
Specification | 104mm x109mm x 48mm |
Trademark | HCCTG |
Origin | China |
HS Code | 8443321400 |
Production Capacity | 9999 |
Product Description
3 Inch Portable Thermal Barcode Label Printer For Shipping/Express HCC-L31
Specification
Printing Method | Thermal Line | |
Printing Speed | 80mm/s (Thermal Paper)70mm/s (Label Paper) | |
Resolution | 8 dots/mm576 dots/line | |
Effective Printing Width | 72mm/48mm/37.5mm | |
Character | Character Set | ASCII, GB18030 (Chinese), BIG5, Code page |
Print Font | Font A: 12*24; Font B: 8*16 | |
Self-defined Character | Yes | |
Paper Spec | Paper Type | Thermal paper/Label Paper |
Paper Width | 80mm/58mm/44mm | |
Paper Roll Diameter | 40mm(max.) | |
Roll Core Inner Diameter | 13mm(min.) | |
Paper Thickness | 0.06~0.16mm | |
Paper Supply Method | Drop-in easy paper loading | |
Printer Mechanism | HCCTG Brand | |
TPH | 50km | |
Barcode | 1D: EAN-13, EAN-8, UPC-A, UPC-E, CODE39, CODE93, CODE128, CODABAR, INTERLEAVED 252D: PDF417,QRCODE,DATA Matrix | |
Emulation | CPCL/ESC-POS | |
Driver | Windows 98 / ME / 2000 / NT / XP / 2003 Server/Vista/Win7/Win 8/Win 10 | |
Sensor | Paper and Sensor | |
Interface | USB+Bluetooth | |
Others | Button | Power, Feed, Mode |
Indicator | Power, Feed, Mode | |
Memory | Flash: 512kb; RAM: 128kb | |
Receive Buffer Size | 32K | |
SDK | Windows CE; Windows Mobile 5.0/6.0; Symbian; Blackberry and Android | |
Multi-languages | 46 code pages | |
Power | Charger | DC8.4V/800mA |
Battery Power | 7.4V, 1.4A rechargeable Li-ion battery | |
Battery Charge | 100m continuous printing | |
Charge Time | less than 3 hours | |
Battery Duration | 360 hours | |
Physical | Net Weight | 196g |
Gross Weight | 360g (Including battery & roll paper) | |
Printer Dimension (WxLxH) | 104mm x109mm x 48mm | |
Color | Black | |
Environment | Operating Temp | -10-50°C |
Operating Humidity | 10%-80% | |
Application | Restaurants, Department Stores, Kitchen, Convenience Stores, Specialty Retail, Supermarket | |
Accessories | Battery,Charger USB Cable,CD Driver,Leather Case and Paper-rollOption: vehicle charger | |
Inner Package(WxLxH) | 210mm x 155mm x 90mm(1.5kg) |
1.Are you a manufacturer?
Yes, we have focused on the printers and printing solutions for 10 years.
2.Do you have the items in stock?
Most of the product are in stock, and can be sent to you within 3 days after payment received, bulk qty lead time is about 5-15 days.
3.Whether support samples ?
Samples are available for test.
4.Do you offer spare parts?
Yes, we can offer printer head, thermal paper, ribbon cartridge ,passbook parts and so on.
5.Can customize according to the customers'request?
Yes, we provide OEM/ODM service.
6.What kind of products you mainly produce?
We mainly produce thermal printer, panel/embedded printer, POS receipt printers, mobile/portable printer and barcode/label printer etc.
7.How about the delivery time?
1-3days for sample, We usually ship by DHL, FedEx or TNT. It usually takes 3-5 days to arrive. 25 days for full order. Airline and sea shipping also optional.
8.How about the shipping way?
There are DHL,FEDEX,TNT,UPS,E-EMS(we also can ship goods by your shipping account or other agent you proivded)
9.How we control quality?
First, each part of products is strictly inspected according to quality system certification before production. Second, we will do 100% quality checking before shipment. Third, welcome your third-party for product checking.
Send to us